| Marketing Tactics Survey December 2008 | |||
| How has the current economic climate affected the marketing of your practice? | |||
| Answer Options | Response Percent | Response Count | |
| I am marketing less now than I was a year ago | 18.9% | 163 | |
| I am marketing more now than I was a year ago | 34.5% | 298 | |
| No change | 46.6% | 402 | |
| answered question | 863 | ||
| skipped question | 4 | ||
| Which marketing tactics are you currently using for Internal Marketing? (Please check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Internal Prospecting (to current patients) | 49.4% | 425 | |
| You Ask for Referrals from Patients | 37.0% | 319 | |
| Your Staff Asks for Referrals from Patients | 25.8% | 222 | |
| Recall System | 34.8% | 300 | |
| Waiting Room Posters | 27.8% | 239 | |
| Waiting Room Resume | 7.2% | 62 | |
| Promotional Practice Brochure | 45.4% | 391 | |
| New Patient/Client Orientation Kit | 26.0% | 224 | |
| Patient/Client Satisfaction Surveys | 44.1% | 380 | |
| None | 11.1% | 96 | |
| answered question | 861 | ||
| skipped question | 6 | ||
| Which marketing tactics are you currently using for External Marketing? (Please check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| External Signage | 36.1% | 312 | |
| Yellow Pages Advertising | 42.1% | 364 | |
| Print Ads--Newspaper | 32.9% | 284 | |
| Print Ads--Magazine | 15.9% | 137 | |
| Radio Advertising | 14.6% | 126 | |
| TV Advertising | 12.2% | 105 | |
| Free-Standing Inserts | 13.5% | 117 | |
| Direct Mail | 25.1% | 217 | |
| Co-op Direct Mail | 4.2% | 36 | |
| Coupons | 8.6% | 74 | |
| Telemarketing | 3.8% | 33 | |
| Public Relations | 31.8% | 275 | |
| Public Speaking | 33.2% | 287 | |
| Community Events (Health Fair, Youth Clubs, Service Organizations, etc.) | 50.3% | 435 | |
| Open Houses | 21.8% | 188 | |
| Scripting for Inquiry Calls for Front Office Staff | 14.0% | 121 | |
| None | 9.6% | 83 | |
| answered question | 864 | ||
| skipped question | 3 | ||
| Which marketing tactics are you currently using for Internet Marketing? (Please check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Website | 67.7% | 575 | |
| Search engine marketing (Google, etc.) | 20.8% | 177 | |
| E-blasts | 8.0% | 68 | |
| E-newsletters | 17.7% | 150 | |
| None | 27.6% | 234 | |
| answered question | 849 | ||
| skipped question | 18 | ||
| Which marketing tactics are you currently using for Professional Referrer Strategies? (Please check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Asking for Referrals from Colleagues | 43.6% | 371 | |
| Frequent Referrer Program | 9.4% | 80 | |
| Courting Front Desk Staff of Referral Sources | 23.6% | 201 | |
| Gifting Referring Colleagues | 18.6% | 158 | |
| Lunch for Referring Office | 23.5% | 200 | |
| Professional Alerts | 12.9% | 110 | |
| Cross-Promotion | 10.9% | 93 | |
| Key Referrer Program | 5.1% | 43 | |
| Practice Representative | 16.8% | 143 | |
| None | 28.9% | 246 | |
| answered question | 851 | ||
| skipped question | 16 | ||
| Which marketing tactics are working best for you in the current economic environment for Internal Marketing? (Please check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Internal Prospecting (to current patients) | 39.4% | 338 | |
| You Ask for Referrals from Patients | 26.1% | 224 | |
| Your Staff Asks for Referrals from Patients | 16.2% | 139 | |
| Recall System | 20.9% | 179 | |
| Waiting Room Posters | 11.1% | 95 | |
| Waiting Room Resume | 2.2% | 19 | |
| Promotional Practice Brochure | 21.0% | 180 | |
| New Patient/Client Orientation Kit | 12.8% | 110 | |
| Patient/Client Satisfaction Surveys | 23.4% | 201 | |
| None | 17.9% | 154 | |
| answered question | 858 | ||
| skipped question | 9 | ||
| Which marketing tactics are working best for you in the current economic environment for External Marketing? (Please check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| External Signage | 16.8% | 143 | |
| Yellow Pages Advertising | 17.1% | 146 | |
| Print Ads--Newspaper | 20.1% | 171 | |
| Print Ads--Magazine | 7.6% | 65 | |
| Radio Advertising | 7.9% | 67 | |
| TV Advertising | 8.3% | 71 | |
| Free-Standing Inserts | 5.4% | 46 | |
| Direct Mail | 13.8% | 118 | |
| Co-op Direct Mail | 2.0% | 17 | |
| Coupons | 4.7% | 40 | |
| Telemarketing | 2.3% | 20 | |
| Public Relations | 20.5% | 175 | |
| Public Speaking | 19.2% | 164 | |
| Community Events (Health Fair, Youth Clubs, Service Organizations, etc.) | 29.9% | 255 | |
| Open Houses | 10.3% | 88 | |
| Scripting for Inquiry Calls for Front Office Staff | 4.9% | 42 | |
| None | 18.7% | 159 | |
| answered question | 852 | ||
| skipped question | 15 | ||
| Which marketing tactics are working best for you in the current economic environment for Internet Marketing? (Please check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Website | 53.8% | 451 | |
| Search engine marketing (Google, etc.) | 11.9% | 100 | |
| E-blasts | 4.8% | 40 | |
| E-newsletters | 11.4% | 96 | |
| None | 36.8% | 309 | |
| answered question | 839 | ||
| skipped question | 28 | ||
| Which marketing tactics are working best for you in the current economic environment for Professional Referrer Strategies? (Please check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Asking for Referrals from Colleagues | 32.9% | 277 | |
| Frequent Referrer Program | 7.4% | 62 | |
| Courting Front Desk Staff of Referral Sources | 15.0% | 126 | |
| Gifting Referring Colleagues | 9.3% | 78 | |
| Lunch for Referring Office | 14.0% | 118 | |
| Professional Alerts | 8.3% | 70 | |
| Cross-Promotion | 6.9% | 58 | |
| Key Referrer Program | 2.9% | 24 | |
| Practice Representative | 12.2% | 103 | |
| None | 34.4% | 289 | |
| answered question | 841 | ||
| skipped question | 26 | ||
| Does your practice have a Marketing Director? | |||
| Answer Options | Response Percent | Response Count | |
| Yes | 39.9% | 337 | |
| No | 60.1% | 507 | |
| answered question | 844 | ||
| skipped question | 23 | ||
| Does your practice have a Practice Representative? | |||
| Answer Options | Response Percent | Response Count | |
| Yes | 39.7% | 337 | |
| No | 60.3% | 511 | |
| answered question | 848 | ||
| skipped question | 19 | ||
| How accurately does your practice track new patient inquiries? | |||
| Answer Options | Response Percent | Response Count | |
| 90-100% | 24.9% | 212 | |
| 75-89% | 19.9% | 169 | |
| 50-74% | 12.7% | 108 | |
| 25-49% | 3.2% | 27 | |
| Less than 25% | 4.9% | 42 | |
| We don’t track | 34.4% | 292 | |
| answered question | 850 | ||
| skipped question | 17 | ||
| What is your new patient inquiry conversion percentage? | |||
| Answer Options | Response Percent | Response Count | |
| 90-100% | 10.5% | 88 | |
| 75-89% | 26.2% | 220 | |
| 50-74% | 14.8% | 124 | |
| 25-49% | 7.4% | 62 | |
| Less than 25% | 3.8% | 32 | |
| We don’t track | 37.3% | 313 | |
| answered question | 839 | ||
| skipped question | 28 | ||
| What is your biggest practice challenge today? | |||
| Answer Options | Response Percent | Response Count | |
| Attracting/keeping patients in the down economy | 26.9% | 230 | |
| Increased competition from within my specialty | 16.9% | 144 | |
| Increased competition from other specialties | 6.6% | 56 | |
| Seeing more Medicare cases, fewer high-reimbursing cases | 14.9% | 127 | |
| Attracting referrals | 14.6% | 125 | |
| Staff issues | 11.5% | 98 | |
| Other (Please tell us): | 8.7% | 74 | |
| answered question | 854 | ||
| skipped question | 13 | ||
For more information on any of these marketing tactics or how to improve results from your current marketing, contact Practice Builders at 800.679.1262.